Compare Products
Side-by-side comparison to help you make the right choice
Filter by Category
Compare products within the same category for better insights
Results appear at the top of the page
You might also want to compare

Virtual Shield Ultimate 2-Year Plan
Virtual Shield’s top 2-year plan with VPN, antivirus, identity monitoring, and data removal.

Virtual Shield Plus 2-Year Plan
A mid-tier 2-year plan with VPN, malware blocking, identity monitoring, and personal data removal.

Virtual Shield Ultimate 1-Year Plan
Virtual Shield’s most complete yearly plan with VPN, antivirus, identity monitoring, and data removal.
Premium family protection for desktop and mobile with antivirus, VPN, identity monitoring, and up to $2M identity theft coverage in the US.
| Feature | McAfee Ultimate Family - Desktop/Mobile - Windows/Mac for US only | Virtual Shield Basic 2-Year Plan | Product 3 |
|---|---|---|---|
| Rating | 4.8 ⭐ | 4.2 ⭐ | - |
| Price/Month | $20.83 | $9.58 | - |
| Price/Year | $249.99 | $229.95 | - |
| Category | Antivirus, Privacy Tool | VPN, Privacy Tool, Antivirus | - |
| Subcategory | Family Identity Protection Suite | Biennial Protection Plan | - |
| Devices | Unlimited | Unlimited | - |
| Money-Back | 30 days | 60 days | - |
| Editor's Choice | - | ||
| Featured | - | ||
| Key Features | |||
| Award-winning antivirus protection | - | ||
| Scam protection for texts, links, and risky websites | - | ||
| Secure VPN for safer browsing | - | ||
| Web protection and phishing defense | - | ||
| Identity monitoring and real-time alerts | - | ||
| Password Manager | - | ||
| Personal Data Cleanup | - | ||
| Online account cleanup support | - | ||
| Social privacy monitoring | - | ||
| 24/7 identity, financial, and credit monitoring | - | ||
| Up to $2M identity theft coverage | - | ||
| Recovery assistance with US-based experts | - | ||
| Family coverage for up to 2 adults and 4 children under 18 | - | ||
| Desktop and mobile device support | - | ||
| Windows and Mac compatibility | - | ||
| Android, iPhone, iPad, and ChromeOS support | - | ||
| Unlimited device protection | - | ||
| Secure, high-speed VPN | - | ||
| Real-Time Threat Monitoring | - | ||
| 10 Data Brokers Covered (Add-on) | - | ||
| 100 Data Brokers Covered (Add-on) | - | ||
| Guided Removal (Add-on) | - | ||
| Full Credit Monitoring (Add-on) | - | ||
| Credit Score Tracker (Add-on) | - | ||
| Quarterly Bureau Credit Reports (Add-on) | - | ||
| Real-Time Credit Alerts (Add-on) | - | ||
| Debt Analysis (Add-on) | - | ||
| Credit Report Dispute Tool (Add-on) | - | ||
| Credit Score Simulator (Add-on) | - | ||
| Advantages | |||
| Product 1 Pros |
| ||
| Product 2 Pros |
| ||
Results appear at the top of the page | |||