Compare Products
Side-by-side comparison to help you make the right choice
Filter by Category
Compare products within the same category for better insights
Showing 0 AntivirusPrivacy Tool products
Premium desktop and mobile protection with antivirus, VPN, identity monitoring, and up to $2M identity theft coverage for US users.
| Feature | McAfee Ultimate Individual - Desktop/Mobile for US only | Product 2 | Product 3 |
|---|---|---|---|
| Rating | 4.7 ⭐ | - | - |
| Price/Month | $16.67 | - | - |
| Price/Year | $199.99 | - | - |
| Category | Antivirus, Privacy Tool | - | - |
| Subcategory | Identity Protection Suite | - | - |
| Devices | Unlimited | - | - |
| Money-Back | 30 days | - | - |
| Editor's Choice | - | - | |
| Featured | - | - | |
| Key Features | |||
| Award-winning antivirus protection | - | - | |
| Secure VPN for safer browsing | - | - | |
| Web protection and phishing defense | - | - | |
| Scam Detector | - | - | |
| Identity monitoring and alerts | - | - | |
| Password Manager | - | - | |
| 24/7 chat support | - | - | |
| Personal info removal | - | - | |
| Online account removal | - | - | |
| Social Privacy Manager | - | - | |
| Up to $2M identity theft coverage | - | - | |
| Identity restoration support | - | - | |
| Lost wallet protection | - | - | |
| Bank and credit card transaction monitoring | - | - | |
| Credit monitoring (3 bureaus) | - | - | |
| Security freeze support | - | - | |
| Bank account takeover monitoring | - | - | |
| Payday loan alerts | - | - | |
| Up to $25K ransomware coverage | - | - | |
| 401(k) investment and loan monitoring | - | - | |
| Credit lock | - | - | |
| McAfee Assist setup support | - | - | |
| Desktop and mobile device support | - | - | |
| Unlimited personal device coverage | - | - | |
| Advantages | |||
| Product 1 Pros |
| ||