Compare Products
Side-by-side comparison to help you make the right choice
Filter by Category
Compare products within the same category for better insights
Results appear at the top of the page
You might also want to compare

Virtual Shield Ultimate 2-Year Plan
Virtual Shield’s top 2-year plan with VPN, antivirus, identity monitoring, and data removal.

Virtual Shield Basic 2-Year Plan
The entry 2-year plan focused on secure VPN access and real-time threat monitoring.

Virtual Shield Ultimate 1-Year Plan
Virtual Shield’s most complete yearly plan with VPN, antivirus, identity monitoring, and data removal.
Premium desktop and mobile protection with antivirus, VPN, identity monitoring, and up to $2M identity theft coverage for US users.

A mid-tier 2-year plan with VPN, malware blocking, identity monitoring, and personal data removal.
| Feature | McAfee Ultimate Individual - Desktop/Mobile for US only | Virtual Shield Plus 2-Year Plan | Product 3 |
|---|---|---|---|
| Rating | 4.7 ⭐ | 4.5 ⭐ | - |
| Price/Month | $16.67 | $13.75 | - |
| Price/Year | $199.99 | $329.95 | - |
| Category | Antivirus, Privacy Tool | VPN, Privacy Tool, Data Removal, Antivirus | - |
| Subcategory | Identity Protection Suite | Biennial Protection Plan | - |
| Devices | Unlimited | Unlimited | - |
| Money-Back | 30 days | 60 days | - |
| Editor's Choice | - | ||
| Featured | - | ||
| Key Features | |||
| Award-winning antivirus protection | - | ||
| Secure VPN for safer browsing | - | ||
| Web protection and phishing defense | - | ||
| Scam Detector | - | ||
| Identity monitoring and alerts | - | ||
| Password Manager | - | ||
| 24/7 chat support | - | ||
| Personal info removal | - | ||
| Online account removal | - | ||
| Social Privacy Manager | - | ||
| Up to $2M identity theft coverage | - | ||
| Identity restoration support | - | ||
| Lost wallet protection | - | ||
| Bank and credit card transaction monitoring | - | ||
| Credit monitoring (3 bureaus) | - | ||
| Security freeze support | - | ||
| Bank account takeover monitoring | - | ||
| Payday loan alerts | - | ||
| Up to $25K ransomware coverage | - | ||
| 401(k) investment and loan monitoring | - | ||
| Credit lock | - | ||
| McAfee Assist setup support | - | ||
| Desktop and mobile device support | - | ||
| Unlimited personal device coverage | - | ||
| Secure, high-speed VPN | - | ||
| Malware & Ad Blocking | - | ||
| Real-Time Threat Monitoring | - | ||
| Social Security Number Monitoring | - | ||
| Up to $1 Million Protection (Add-on) | - | ||
| 24/7 U.S. Based Restoration Concierge (Add-on) | - | ||
| Full Dark Web Monitoring (Add-on) | - | ||
| Change of Address Alerts (Add-on) | - | ||
| Bank Account & Credit Card Alerts (Add-on) | - | ||
| Medical Insurance ID Monitoring (Add-on) | - | ||
| Court Records Monitoring (Add-on) | - | ||
| Home Title Monitoring (Add-on) | - | ||
| Social Media Monitoring (Add-on) | - | ||
| Auto Title Monitoring (Add-on) | - | ||
| Neighborhood Watch (Add-on) | - | ||
| Data Removal Alerts | - | ||
| Automated Removal | - | ||
| 10 Data Brokers Covered (Add-on) | - | ||
| 100 Data Brokers Covered (Add-on) | - | ||
| Guided Removal (Add-on) | - | ||
| Full Credit Monitoring (Add-on) | - | ||
| Credit Score Tracker (Add-on) | - | ||
| Quarterly Bureau Credit Reports (Add-on) | - | ||
| Real-Time Credit Alerts (Add-on) | - | ||
| Debt Analysis (Add-on) | - | ||
| Credit Report Dispute Tool (Add-on) | - | ||
| Credit Score Simulator (Add-on) | - | ||
| Advantages | |||
| Product 1 Pros |
| ||
| Product 2 Pros |
| ||
Results appear at the top of the page | |||