Compare Products
Side-by-side comparison to help you make the right choice
Filter by Category
Compare products within the same category for better insights
Results appear at the top of the page
You might also want to compare

Virtual Shield Ultimate 2-Year Plan
Virtual Shield’s top 2-year plan with VPN, antivirus, identity monitoring, and data removal.

Virtual Shield Plus 2-Year Plan
A mid-tier 2-year plan with VPN, malware blocking, identity monitoring, and personal data removal.

Virtual Shield Ultimate 1-Year Plan
Virtual Shield’s most complete yearly plan with VPN, antivirus, identity monitoring, and data removal.
| Feature | Hotspotshield VPN | Virtual Shield Basic 2-Year Plan | Product 3 |
|---|---|---|---|
| Rating | 4.2 ⭐ | 4.2 ⭐ | - |
| Price/Month | $12.99 | $9.58 | - |
| Price/Year | $95.88 | $229.95 | - |
| Category | VPN | VPN, Privacy Tool, Antivirus | - |
| Subcategory | N/A | Biennial Protection Plan | - |
| Devices | 10 | Unlimited | - |
| Money-Back | 45 days | 60 days | - |
| Editor's Choice | - | ||
| Featured | - | ||
| Key Features | |||
| Military-grade encryption | - | ||
| Optimized for Netflix, Hulu, YouTube, Disney+ and more | - | ||
| 115+ virtual locations in 80+ countries, 35+ cities | - | ||
| HD streaming with unlimited data | - | ||
| 24/7 live support | - | ||
| Secure up to 10 devices | - | ||
| Secure, high-speed VPN | - | ||
| Real-Time Threat Monitoring | - | ||
| 10 Data Brokers Covered (Add-on) | - | ||
| 100 Data Brokers Covered (Add-on) | - | ||
| Guided Removal (Add-on) | - | ||
| Full Credit Monitoring (Add-on) | - | ||
| Credit Score Tracker (Add-on) | - | ||
| Quarterly Bureau Credit Reports (Add-on) | - | ||
| Real-Time Credit Alerts (Add-on) | - | ||
| Debt Analysis (Add-on) | - | ||
| Credit Report Dispute Tool (Add-on) | - | ||
| Credit Score Simulator (Add-on) | - | ||
| Advantages | |||
| Product 1 Pros |
| ||
| Product 2 Pros |
| ||
Results appear at the top of the page | |||
